Treatment Centers

Treatment Centers

   9786818380, 9262469553
   9786818380, 9262469553

Get instant schedule on Whatsapp by clicking the WhatsApp icon  

Mettupalayam - Schedule & Location

  • Mettupalayam
  • Coimbatore
  • GN Mills
  • Chennai - Anna Nagar
  • Hosur
  • Salem
  • Karur
  • Katpadi
  • Perambalur
  • Vadalur
  • Cuddalore O.T
  • Villupuram
  • Chennai Pallavaram
  • Tirupur
  • Annur
Days Timings Address
Monday 10:00am to 12:00pm. Acupuncture Wellness Centre,
152 M12P 2, Kubera Ganapathy Kovil Street,
K.K Nagar, Meenakshi Bus Stop,
Coimbatore Main Rd,
Mettupalayam 641301.
Tuesday 10:00am to 12:00pm.
Wednesday -
Thursday 12:30pm to 2:00pm.
6:00pm to 7:00pm.
Friday -

Note:
Wednesday, Saturday and Sunday are Holidays. Confirm before you come.

Saturday -
Sunday -
Days Timings Address
Monday - Acupuncture Wellness Center,
Arputham towers, 1st floor,
35/4, Desabandhu street,
Ramnagar, Coimbatore - 09.
(Near Ramnagar - Ramar Temple)
9361630378
Tuesday 03.00pm to 06.00pm
Wednesday -
Thursday -
Friday 03.00pm to 06.00pm

Note:
Kindly confirm calling 9786818380 before your arrival.

Saturday -
Sunday 05.00pm to 07.00pm
Days Timings Address
Monday Only by appointment Acupuncture Wellness Centre,
10/85, Sedan Thottam,
GN Mills Post, Mettupalayam Road,
Coimbatore, Tamil Nadu - 641029.
Tuesday Only by appointment
Wednesday Only by appointment
Thursday Only by appointment
Friday Only by appointment

Note:
Consultation on prior appointments only. Confirm before you come.
Call: 9361630378 - Dr. Lekha

Saturday Only by appointment
Sunday Only by appointment
MonthsDateTimings
Jan 20247 & 2104:00pm to 05:30pm
Jan 20246 & 2011 - 12pm
Jan 20247 & 2108:00am to 10:00am
Jan 20245 & 191:00pm to 2:00pm
Jan 20245 & 1905:30PM - 06:00PM
Jan 20245 & 194:00pm to 4:30pm.
Jan 20247 & 2107:30pm to 08:30pm.
Jan 202413 & 2712:30pm - 01:30pm
Jan 202413 & 274:00pm - 5:30pm.
Jan 202414 & 2807:00am - 10:00am.
Jan 20244, 11, 18 & 251:30pm - 2:00pm
Feb 20244 & 1804:00pm to 05:30pm
Feb 20243 & 1711 - 12pm
Feb 20244 & 1808:00am to 10:00am
Feb 20242 & 161:00pm to 2:00pm
Feb 20242 & 1605:30PM - 06:00PM
Feb 20242 & 164:00pm to 4:30pm.
Feb 20244 & 1807:30pm to 08:30pm.
Feb 202410 & 2412:30pm - 01:30pm
Feb 202410 & 244:00pm - 5:30pm.
Feb 202411 & 2507:00am - 10:00am.
Feb 20241, 8, 15, 22 & 291:30pm - 2:00pm
Mar 20243, 17, & 3104:00pm to 05:30pm
Mar 20242, 16 & 3011 - 12pm
Mar 20243, 17, & 3108:00am to 10:00am
Mar 20241, 15, & 291:00pm to 2:00pm
Mar 20241, 15, & 2905:30PM - 06:00PM
Mar 20241, 15, & 294:00pm to 4:30pm.
Mar 20243, 17, & 3107:30pm to 08:30pm.
Mar 20249 & 2312:30pm - 01:30pm
Mar 20249 & 234:00pm - 5:30pm.
Mar 202410 & 2407:00am - 10:00am.
Mar 20247, 14, 21, & 281:30pm - 2:00pm
Apr 202414 & 2804:00pm to 05:30pm
Apr 202413 & 2711 - 12pm
Apr 202414 & 2808:00am to 10:00am
Apr 202412 & 261:00pm to 2:00pm
Apr 202412 & 2605:30PM - 06:00PM
Apr 202412 & 264:00pm to 4:30pm.
Apr 202414 & 2807:30pm to 08:30pm.
Apr 20246 & 2012:30pm - 01:30pm
Apr 20246 & 204:00pm - 5:30pm.
Apr 20247 & 2107:00am - 10:00am.
May 202412 & 2604:00pm to 05:30pm
May 202411 & 2511 - 12pm
May 202412 & 2608:00am to 10:00am
May 202410 & 241:00pm to 2:00pm
May 202410 & 2405:30PM - 06:00PM
May 202410 & 244:00pm to 4:30pm.
May 202412 & 2607:30pm to 08:30pm.
May 20244 & 1812:30pm - 01:30pm
May 20244 & 184:00pm - 5:30pm.
May 20245 & 1907:00am - 10:00am.
Jun 20249 & 2304:00pm to 05:30pm
Jun 20248 & 2211 - 12pm
Jun 20249 & 2308:00am to 10:00am
Jun 20247 & 211:00pm to 2:00pm
Jun 20247 & 2105:30PM - 06:00PM
Jun 20247 & 214:00pm to 4:30pm.
Jun 20249 & 2307:30pm to 08:30pm.
Jun 20241, 15, & 2912:30pm - 01:30pm
Jun 20241, 15, & 294:00pm - 5:30pm.
Jun 20242, 16 & 3007:00am - 10:00am.
Jul 20247 & 2104:00pm to 05:30pm
Jul 20246 & 2011 - 12pm
Jul 20247 & 2108:00am to 10:00am
Jul 20245 & 191:00pm to 2:00pm
Jul 20245 & 1905:30PM - 06:00PM
Jul 20245 & 194:00pm to 4:30pm.
Jul 20247 & 2107:30pm to 08:30pm.
Jul 202413 & 2712:30pm - 01:30pm
Jul 202413 & 274:00pm - 5:30pm.
Jul 202414 & 2807:00am - 10:00am.
Aug 20244 & 1804:00pm to 05:30pm
Aug 20243, 17, & 3111 - 12pm
Aug 20244 & 1808:00am to 10:00am
Aug 20242, 16 & 301:00pm to 2:00pm
Aug 20242, 16 & 3005:30PM - 06:00PM
Aug 20242, 16 & 304:00pm to 4:30pm.
Aug 20244 & 1807:30pm to 08:30pm.
Aug 202410 & 2412:30pm - 01:30pm
Aug 202410 & 244:00pm - 5:30pm.
Aug 202411 & 2507:00am - 10:00am.
Aug 2024EVERY THURSDAY07AM TO 10AM
Aug 2024EVERY MONDAY6PM TO 8PM
Sep 20241, 15, & 2904:00pm to 05:30pm
Sep 202414 & 2811 - 12pm
Sep 20241, 15, & 2908:00am to 10:00am
Sep 202413 & 271:00pm to 2:00pm
Sep 202413 & 2705:30PM - 06:00PM
Sep 202413 & 274:00pm to 4:30pm.
Sep 20241, 15, & 2907:30pm to 08:30pm.
Sep 20247 & 2112:30pm - 01:30pm
Sep 20247 & 214:00pm - 5:30pm.
Sep 20248 & 2207:00am - 10:00am.
Oct 202413 & 2704:00pm to 05:30pm
Oct 202412 & 2611 - 12pm
Oct 202413 & 2708:00am to 10:00am
Oct 202411 & 251:00pm to 2:00pm
Oct 202411 & 2505:30PM - 06:00PM
Oct 202411 & 254:00pm to 4:30pm.
Oct 202413 & 2707:30pm to 08:30pm.
Oct 20245 & 1912:30pm - 01:30pm
Oct 20245 & 194:00pm - 5:30pm.
Oct 20246 & 2007:00am - 10:00am.
Nov 202410 & 2404:00pm to 05:30 pm
Nov 20249 & 2311 - 12pm
Nov 202410 & 2408:00am to 10:00am
Nov 20248 & 221:00pm to 2:00pm
Nov 20248 & 2205:30PM - 06:00PM
Nov 20248 & 224:00pm to 4:30pm.
Nov 202410 & 2407:30pm to 08:30pm.
Nov 20242, 16 & 3012:30pm - 01:30pm
Nov 20242, 16 & 304:00pm - 5:30pm.
Nov 20243 & 1707:00am - 10:00am.
Dec 20248 & 2204:00pm to 05:53pm.
Dec 20246 & 2005:30PM - 06:00PM
Dec 20246 & 201:00pm to 2:00pm
Dec 20248 & 2208:00am to 10:00am
Dec 20247 & 2111 - 12pm
Dec 20246 & 204:00pm to 4:30pm.
Dec 20248 & 2207:30pm to 08:30pm.
Dec 202414 & 2812:30pm - 01:30pm
Dec 202414 & 284:00pm to 4:30pm.
Dec 20241, 15, & 2907:00am - 10:00am.

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location 

Share Location